Employee Management
Upload Reporting Structure Data
Upload File
File Format Instructions
Required Columns
| Column Name | Description | Example | Required |
|---|---|---|---|
| subordinate_id | Employee ID of the subordinate | EMP001 | Yes |
| manager_id | Employee ID of the manager | EMP002 | Yes |
| relationship_type | Type of relationship (DIRECT/DOTTED) | DIRECT | Yes |
| start_date | Relationship start date (YYYY-MM-DD) | 2023-01-15 | Yes |
| end_date | Relationship end date (YYYY-MM-DD) | 2023-12-31 | No |
| context | Context of the relationship | Branch | No |
Sample Files
Recent Uploads
No recent uploads found.
Upload Tips
- Append mode adds new records without affecting existing ones
- Update mode modifies existing records based on the ID field
- Replace mode removes all existing data before adding new records
- Validate your data before uploading to avoid processing errors
- For large files, processing may take several minutes
SimPay