Security Dashboard
Total Users
163
163 activeActive Sessions
0
Currently logged inRoles
10
Active rolesOrganizations
25
25 activeRecent Login Attempts
| Time | User | IP Address | Status |
|---|---|---|---|
| 2026-05-18 04:15 | None | 192.168.17.38 | Failed |
| 2026-05-18 04:15 | None | 192.168.17.38 | Failed |
| 2026-05-18 04:15 | None | 192.168.17.38 | Failed |
| 2026-05-18 04:15 | None | 192.168.17.38 | Failed |
| 2026-05-18 04:15 | None | 192.168.17.38 | Failed |
| 2025-10-17 10:30 | None | 192.168.17.38 | Success |
| 2025-10-17 06:03 | None | 192.168.17.38 | Success |
| 2025-10-16 10:11 | None | 192.168.17.38 | Success |
| 2025-10-16 10:11 | None | 192.168.17.38 | Success |
| 2025-10-16 10:10 | None | 192.168.17.38 | Failed |
User Distribution
Development Mode Active
Security features may be bypassed. This should be disabled in production.
- Authentication bypass is enabled
- Two-factor authentication bypass is enabled
SimPay