StagingPayoutInput
Table Name: staging_payout_inputs
Columns
| Name | Type | Nullable | Primary Key | Default |
|---|---|---|---|---|
id |
INTEGER |
False | Yes | None |
agreement_no |
VARCHAR |
True | No | None |
source_file |
VARCHAR |
True | No | None |
raw_data |
JSONB |
True | No | None |
validation_status |
VARCHAR(11) |
False | No | ScalarElementColumnDefault('PROCESSED') |
product_code |
VARCHAR |
True | No | None |
month |
INTEGER |
True | No | None |
year |
INTEGER |
True | No | None |
metadata |
JSONB |
True | No | None |
payout_category |
VARCHAR(128) |
True | No | None |
payout_functions |
ARRAY |
True | No | None |
payout_calculation_status |
VARCHAR(10) |
False | No | ScalarElementColumnDefault('pending') |
payout_calculation_metadata |
JSONB |
True | No | None |
payout_recipient_id |
VARCHAR(255) |
True | No | None |
last_calculated_at |
DATETIME |
True | No | None |
updated_at |
DATETIME |
True | No | CallableColumnDefault(<function StagingPayoutInput.<lambda> at 0x74c88cbfe7a0>) |
remarks |
TEXT |
True | No | None |
file_ingestion_id |
UUID |
True | No | None |
ingestion_cycle_id |
INTEGER |
True | No | None |
cycle_code |
VARCHAR(50) |
True | No | None |
created_by |
VARCHAR(128) |
True | No | None |
created_at |
DATETIME |
False | No | None |
created_by_role |
VARCHAR(50) |
True | No | None |
checked_by |
VARCHAR(128) |
True | No | None |
checked_at |
DATETIME |
True | No | None |
checker_status |
VARCHAR(50) |
True | No | None |
checker_remarks |
TEXT |
True | No | None |
approved_by |
VARCHAR(128) |
True | No | None |
approved_at |
DATETIME |
True | No | None |
approver_status |
VARCHAR(50) |
True | No | None |
approver_remarks |
TEXT |
True | No | None |
last_updated_by |
VARCHAR(128) |
True | No | None |
last_updated_at |
DATETIME |
False | No | None |
audit_version |
INTEGER |
True | No | ScalarElementColumnDefault(1) |
audit_action |
VARCHAR(50) |
True | No | None |
Data Filters
Active Filters:
Data Records
| id | agreement_no | source_file | raw_data | validation_status | product_code | month | year | metadata | payout_category | payout_functions | payout_calculation_status | payout_calculation_metadata | payout_recipient_id | last_calculated_at | updated_at | remarks | file_ingestion_id | ingestion_cycle_id | cycle_code | created_by | created_at | created_by_role | checked_by | checked_at | checker_status | checker_remarks | approved_by | approved_at | approver_status | approver_remarks | last_updated_by | last_updated_at | audit_version | audit_action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | None | Rural_Death_Claim.xlsx | {"LAN No": "80512210023343", "SR. No": "16018", "Current Status": "Processed"} | VALIDATED | GLOBAL | 10 | 2025 | MetaData() | COLLECTION_01 | None | pending | None | None | None | None | None | 3262e45e-0edf-481d-bf9c-c90c803989d7 | 2 | None | None | 2025-10-28 05:40:22 | None | None | None | None | None | None | None | None | None | None | 2025-10-28 05:40:22 | 1 | None |
| 2 | None | Rural_Death_Claim.xlsx | {"LAN No": "802730211432423", "SR. No": "16107", "Current Status": "Processed"} | VALIDATED | GLOBAL | 10 | 2025 | MetaData() | COLLECTION_01 | None | pending | None | None | None | None | None | 3262e45e-0edf-481d-bf9c-c90c803989d7 | 2 | None | None | 2025-10-28 05:40:22 | None | None | None | None | None | None | None | None | None | None | 2025-10-28 05:40:22 | 1 | None |
| 3 | None | Rural_Death_Claim.xlsx | {"LAN No": "80822210020766", "SR. No": "16216", "Current Status": "Processed"} | VALIDATED | GLOBAL | 10 | 2025 | MetaData() | COLLECTION_01 | None | pending | None | None | None | None | None | 3262e45e-0edf-481d-bf9c-c90c803989d7 | 2 | None | None | 2025-10-28 05:40:22 | None | None | None | None | None | None | None | None | None | None | 2025-10-28 05:40:22 | 1 | None |
| 4 | None | Rural_Death_Claim.xlsx | {"LAN No": "80512210021035", "SR. No": "16237", "Current Status": "Processed"} | VALIDATED | GLOBAL | 10 | 2025 | MetaData() | COLLECTION_01 | None | pending | None | None | None | None | None | 3262e45e-0edf-481d-bf9c-c90c803989d7 | 2 | None | None | 2025-10-28 05:40:22 | None | None | None | None | None | None | None | None | None | None | 2025-10-28 05:40:22 | 1 | None |
| 5 | None | Rural_Death_Claim.xlsx | {"LAN No": "82542210015853", "SR. No": "16259", "Current Status": "Processed"} | VALIDATED | GLOBAL | 10 | 2025 | MetaData() | COLLECTION_01 | None | pending | None | None | None | None | None | 3262e45e-0edf-481d-bf9c-c90c803989d7 | 2 | None | None | 2025-10-28 05:40:22 | None | None | None | None | None | None | None | None | None | None | 2025-10-28 05:40:22 | 1 | None |
Showing 1-5 of 5
Relationships
This model has no defined relationships.
SimPay