EmployeeMaster
Table Name: enhanced_employee_master
Columns
| Name | Type | Nullable | Primary Key | Default |
|---|---|---|---|---|
id |
INTEGER |
False | Yes | None |
employee_id |
VARCHAR |
False | No | None |
first_name |
VARCHAR |
False | No | None |
middle_name |
VARCHAR |
True | No | None |
last_name |
VARCHAR |
False | No | None |
email |
VARCHAR |
False | No | None |
phone |
VARCHAR |
True | No | None |
designation |
VARCHAR |
False | No | None |
grade |
VARCHAR |
True | No | None |
department |
VARCHAR |
True | No | None |
joining_date |
DATE |
False | No | None |
termination_date |
DATE |
True | No | None |
status |
VARCHAR |
False | No | None |
file_ingestion_id |
UUID |
True | No | None |
ingestion_cycle_id |
INTEGER |
True | No | None |
cycle_code |
VARCHAR(50) |
True | No | None |
payout_category |
VARCHAR(128) |
True | No | None |
payout_functions |
ARRAY |
True | No | None |
payout_calculation_status |
VARCHAR(10) |
False | No | ScalarElementColumnDefault('pending') |
payout_calculation_metadata |
JSONB |
True | No | None |
payout_recipient_id |
VARCHAR(255) |
True | No | None |
last_calculated_at |
DATETIME |
True | No | None |
created_by |
VARCHAR(128) |
True | No | None |
created_at |
DATETIME |
False | No | None |
created_by_role |
VARCHAR(50) |
True | No | None |
checked_by |
VARCHAR(128) |
True | No | None |
checked_at |
DATETIME |
True | No | None |
checker_status |
VARCHAR(50) |
True | No | None |
checker_remarks |
TEXT |
True | No | None |
approved_by |
VARCHAR(128) |
True | No | None |
approved_at |
DATETIME |
True | No | None |
approver_status |
VARCHAR(50) |
True | No | None |
approver_remarks |
TEXT |
True | No | None |
last_updated_by |
VARCHAR(128) |
True | No | None |
last_updated_at |
DATETIME |
False | No | None |
audit_version |
INTEGER |
True | No | ScalarElementColumnDefault(1) |
audit_action |
VARCHAR(50) |
True | No | None |
metadata |
JSONB |
True | No | None |
additional_fields |
JSONB |
True | No | None |
Data Filters
Active Filters:
Data Records
| id | employee_id | first_name | middle_name | last_name | phone | designation | grade | department | joining_date | termination_date | status | file_ingestion_id | ingestion_cycle_id | cycle_code | payout_category | payout_functions | payout_calculation_status | payout_calculation_metadata | payout_recipient_id | last_calculated_at | created_by | created_at | created_by_role | checked_by | checked_at | checker_status | checker_remarks | approved_by | approved_at | approver_status | approver_remarks | last_updated_by | last_updated_at | audit_version | audit_action | metadata | additional_fields | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | EMP0001 | Asha | None | Khanna | asha.khanna@simpay.com | +919140566239 | Regional Manager | E1 | Business Development | 2024-11-19 00:00:00 | None | ACTIVE | None | None | None | None | None | pending | None | None | None | None | 2025-10-16 04:31:35 | None | None | None | None | None | None | None | None | None | None | 2025-10-16 04:31:35 | 1 | None | MetaData() | None |
| 28 | EMP0002 | Sanjay | None | Shetty | sanjay.shetty@simpay.com | +918338383139 | Assistant Manager | E2 | Credit | 2023-12-22 00:00:00 | None | ACTIVE | None | None | None | None | None | pending | None | None | None | None | 2025-10-16 04:31:35 | None | None | None | None | None | None | None | None | None | None | 2025-10-16 04:31:35 | 1 | None | MetaData() | None |
| 29 | EMP0003 | Ramesh | None | Shah | ramesh.shah@simpay.com | +918593636876 | Business Development Manager | E2 | Business Development | 2023-02-26 00:00:00 | None | ACTIVE | None | None | None | None | None | pending | None | None | None | None | 2025-10-16 04:31:35 | None | None | None | None | None | None | None | None | None | None | 2025-10-16 04:31:35 | 1 | None | MetaData() | None |
| 30 | EMP0004 | Harish | None | Shetty | harish.shetty@simpay.com | +919635023257 | Regional Manager | M3 | Sales | 2023-02-12 00:00:00 | None | ACTIVE | None | None | None | None | None | pending | None | None | None | None | 2025-10-16 04:31:35 | None | None | None | None | None | None | None | None | None | None | 2025-10-16 04:31:35 | 1 | None | MetaData() | None |
| 31 | EMP0005 | Priya | None | Bhatia | priya.bhatia@simpay.com | +917966407759 | Regional Manager | E1 | Customer Service | 2023-03-25 00:00:00 | None | ACTIVE | None | None | None | None | None | pending | None | None | None | None | 2025-10-16 04:31:35 | None | None | None | None | None | None | None | None | None | None | 2025-10-16 04:31:35 | 1 | None | MetaData() | None |
Showing 1-5 of 5
Relationships
| Relationship Name | Target Model | Direction |
|---|---|---|
reporting_relationships |
reporting_relationship | ONETOMANY |
subordinate_relationships |
reporting_relationship | ONETOMANY |
SimPay