CityMaster
Table Name: city_master
Columns
| Name | Type | Nullable | Primary Key | Default |
|---|---|---|---|---|
id |
INTEGER |
False | Yes | None |
old_city |
VARCHAR |
True | No | None |
new_city |
VARCHAR |
True | No | None |
state |
VARCHAR |
True | No | None |
region |
VARCHAR |
True | No | None |
tier |
VARCHAR |
True | No | None |
month |
INTEGER |
True | No | None |
year |
INTEGER |
True | No | None |
file_ingestion_id |
UUID |
True | No | None |
ingestion_cycle_id |
INTEGER |
True | No | None |
cycle_code |
VARCHAR(50) |
True | No | None |
payout_category |
VARCHAR(128) |
True | No | None |
payout_functions |
ARRAY |
True | No | None |
payout_calculation_status |
VARCHAR(10) |
False | No | ScalarElementColumnDefault('pending') |
payout_calculation_metadata |
JSONB |
True | No | None |
payout_recipient_id |
VARCHAR(255) |
True | No | None |
last_calculated_at |
DATETIME |
True | No | None |
created_by |
VARCHAR(128) |
True | No | None |
created_at |
DATETIME |
False | No | None |
created_by_role |
VARCHAR(50) |
True | No | None |
checked_by |
VARCHAR(128) |
True | No | None |
checked_at |
DATETIME |
True | No | None |
checker_status |
VARCHAR(50) |
True | No | None |
checker_remarks |
TEXT |
True | No | None |
approved_by |
VARCHAR(128) |
True | No | None |
approved_at |
DATETIME |
True | No | None |
approver_status |
VARCHAR(50) |
True | No | None |
approver_remarks |
TEXT |
True | No | None |
last_updated_by |
VARCHAR(128) |
True | No | None |
last_updated_at |
DATETIME |
False | No | None |
audit_version |
INTEGER |
True | No | ScalarElementColumnDefault(1) |
audit_action |
VARCHAR(50) |
True | No | None |
metadata |
JSONB |
True | No | None |
additional_fields |
JSONB |
True | No | None |
Data Filters
Active Filters:
Data Records
| id | old_city | new_city | state | region | tier | month | year | file_ingestion_id | ingestion_cycle_id | cycle_code | payout_category | payout_functions | payout_calculation_status | payout_calculation_metadata | payout_recipient_id | last_calculated_at | created_by | created_at | created_by_role | checked_by | checked_at | checker_status | checker_remarks | approved_by | approved_at | approver_status | approver_remarks | last_updated_by | last_updated_at | audit_version | audit_action | metadata | additional_fields |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mumbai | Mumbai | Maharashtra | West | Metro | 10 | 2025 | None | None | None | None | None | pending | None | None | None | None | 2025-10-16 04:31:35 | None | None | None | None | None | None | None | None | None | None | 2025-10-16 04:31:35 | 1 | None | MetaData() | None |
| 2 | Delhi | Delhi | Delhi | North | Metro | 10 | 2025 | None | None | None | None | None | pending | None | None | None | None | 2025-10-16 04:31:35 | None | None | None | None | None | None | None | None | None | None | 2025-10-16 04:31:35 | 1 | None | MetaData() | None |
| 3 | Bangalore | Bengaluru | Karnataka | South | Tier 1 | 10 | 2025 | None | None | None | None | None | pending | None | None | None | None | 2025-10-16 04:31:35 | None | None | None | None | None | None | None | None | None | None | 2025-10-16 04:31:35 | 1 | None | MetaData() | None |
| 4 | Chennai | Chennai | Tamil Nadu | South | Tier 1 | 10 | 2025 | None | None | None | None | None | pending | None | None | None | None | 2025-10-16 04:31:35 | None | None | None | None | None | None | None | None | None | None | 2025-10-16 04:31:35 | 1 | None | MetaData() | None |
| 5 | Kolkata | Kolkata | West Bengal | East | Tier 1 | 10 | 2025 | None | None | None | None | None | pending | None | None | None | None | 2025-10-16 04:31:35 | None | None | None | None | None | None | None | None | None | None | 2025-10-16 04:31:35 | 1 | None | MetaData() | None |
Showing 1-5 of 5
Relationships
This model has no defined relationships.
SimPay